Plumbing & Fixtures New RV and Mobile Home Bath Tub & Shower Faucet With 8 in. Valves – Chrome
$37.38
About this item
This fits your .
Make sure this fits by entering your model number.
Plumbing & Fixtures New RV and Mobile Home Bath Tub & Shower Faucet With 8 in. Valves – Chrome Free Shipping #0011/10
› See more product details
Additional information
Manufacturer | Fixtures |
---|---|
Part Number | F0011 |
Item Weight | 1.5 pounds |
Package Dimensions | 10 x 10 x 1.5 inches |
Is Discontinued By Manufacturer | No |
Color | Chrome |
Finish | Chrome |
Material | Acrylonitrile Butadiene Styrene |
Installation Method | Centerset |
Item Package Quantity | 1 |
Number of Handles | 2 |
Handle Material | ABS |
Mounting Type | Wall Mount |
Batteries Included? | No |
Batteries Required? | No |
ASIN | B06VTRCXND |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.7 out of 5 stars 112 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.7 out of 5 stars |
Best Sellers Rank | #215,682 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #994 in Bathtub & Shower Trim Systems |
Date First Available | February 10, 2017 |
You must be logged in to post a review.
Reviews
There are no reviews yet.