Minka-Aire F896-65-CL Xtreme H2O 65 Inch Outdoor Ceiling Fan with DC Motor in Coal Finish
$500.33
About this item
This fits your .
Make sure this fits by entering your model number.
Collection Name – XTREME H2O 65″ Finish Color – COAL Remote Included – RC400 Compatible Wall Controls – WC400 Bulbs are NOT included
› See more product details
Additional information
Electric fan design | Ceiling Fan |
---|---|
Power Source | AC |
Special Feature | Remote & Wi-Fi enabled |
Room Type | Bedroom, Living Room, Dining Room |
Recommended Uses For Product | Outdoor, Indoor |
Included Components | Fan Blade included |
Brand | MINKA-AIRE |
Mounting Type | Wall Mount |
Indoor/Outdoor Usage | Indoor |
Color | Coal |
Item Dimensions LxWxH | 1 x 65 x 13.5 inches |
Material | Metal |
Controller Type | Remote Control |
Finish Type | Black |
Number of Speeds | 6 |
Number of Blades | 8 |
Item Weight | 1 pounds |
Wattage | 20 watts |
Voltage | 120 Volts |
Air Flow Capacity | 9092 Cubic Feet Per Minute |
Collection Name | Xtreme H2O |
Blade Length | 65 Inches |
Control Method | Remote |
Manufacturer | Minka-Aire |
Part Number | F896-65-CL |
Product Dimensions | 1 x 65 x 13.5 inches |
Country of Origin | China |
Item model number | F896-65-CL |
Is Discontinued By Manufacturer | No |
Size | 13.50×65.00×65.00 |
Finish | Black |
Shape | Circular |
Item Package Quantity | 1 |
Number Of Pieces | 1 |
Type of Bulb | Led |
Measurement System | English/Standard |
Plug Format | A- US style |
Switch Style | Toggle |
Special Features | Remote & Wi-Fi enabled |
Usage | General Purpose |
Batteries Included? | Yes |
Batteries Required? | Yes |
Battery Cell Type | Alkaline |
Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-Year warranty when purchased on Amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to UV or coastal exposure. |
ASIN | B07F7M1XTH |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.6 out of 5 stars 498 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | #13,923 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #54 in Ceiling Fans |
Date First Available | July 3, 2018 |
You must be logged in to post a review.
Reviews
There are no reviews yet.