Lorell Active Office Relevance Table Top, Walnut,Laminated
$110.28
About this item Use with Lorell electric height-adjustable bases Supports healthier sit/stand workstations High-quality Walnut laminate Base sold separately Limited 5-year
› See more product details
Additional information
Table design | Conference Table |
---|---|
Product Dimensions | 24 x 60 x 1 inches |
Room Type | Home Office |
Color | Walnut,laminated |
Style | Modern |
Top Material Type | Walnut Wood |
Special Feature | Adjustable Height, Versatile, Edge Banding |
Shape | Rectangle |
Brand | Lorell |
Furniture Finish | Walnut |
Item Weight | 37 pounds |
Assembly Required | No |
Age Range (Description) | Adult |
Model Name | Active Office Relevance |
Unit Count | 1.0 Count |
Size | 60 in x 24 in x 1 in |
Item model number | 59635 |
ASIN | B01LX4OTBO |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 292 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Date First Available | October 7, 2016 |
You must be logged in to post a review.
Reviews
There are no reviews yet.