Kohler 23219-CP Purist Plumbing Fixtures, Polished Chrome
$285.04
About this item
This fits your .
Make sure this fits by entering your model number.
Multifunction shower head and handheld shower head each have advanced spray engines to provide three experiences: full coverage, pulsating massage, and silk spray Full-coverage spray produces an encompassing spray ideal for everyday use Pulsating massage spray targets sore muscles to ease away aches and pains Silk spray releases a dense, luxurious spray ideal for rinsing Pause feature temporarily pauses water flow to conserve water while you lather, shave or shampoo. MasterClean sprayface features an easy-to-clean surface that withstands mineral buildup. 2.5 gpm (9.5 lpm) maximum flow rate at 45 psi (3.1 bar) Box includes: Shower head, handheld shower head, 60-in (1524 mm) metal hose
› See more product details
Additional information
Color | ‎Polished Chrome |
---|---|
Brand | ‎Kohler |
Material | ‎Brass, Plastic |
Setting Type | ‎Pause, Massage, Full |
Finish Type | ‎Polished |
Style | ‎2.5 GPM |
Installation Method | ‎Wall Mounted |
Item Dimensions LxWxH | ‎7.75 x 14.25 x 11.19 inches |
Manufacturer | ‎KOHLER |
Part Number | ‎23219-CP |
Item Weight | ‎4.17 pounds |
Product Dimensions | ‎7.75 x 14.25 x 11.19 inches |
Country of Origin | ‎China |
Item model number | ‎23219-CP |
Finish | ‎Polished |
Item Package Quantity | ‎1 |
Flow Rate | ‎2.5 Gallons Per Minute |
Batteries Required? | ‎No |
Warranty Description | ‎Lifetime Limited Warranty |
ASIN | B095L3F4YF |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.7 out of 5 stars 14 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | #103,914 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #514 in Handheld Showerheads |
Date First Available | May 21, 2021 |
You must be logged in to post a review.
Reviews
There are no reviews yet.