Bikehand Bike Repair Stand (Max 55 lbs) – Home Portable Bicycle Mechanics Workstand – for Mountain Bikes and Road Bikes Maintenance
$125.30
About this item
This fits your .
Make sure this fits by entering your model number.
LIGHT , STRONG & PORTABLE: The repair stand is made of full light alloy aluminum with heavy duty plastic strong head and clamps. It is light weight, and compact when folded. It is very convenient, durable and well-designed. HEIGHT ADJUSTED: Quick Release Adjustable (1m-1.5m or 39″-59″ Fully extended). The height, tilt, and angle all have quick release strong skewers. So that is very helpful when wanting to get the bike in the optimal working position for you. ROTATED HEAD: Smart design: head rotated:360 Degree by quick release and turning knob. The teeth and clamp are well made and heavy duty. It could hold max. 25 kg or 55 lbs bike at any angle. TOOL PLATE: Foldable magnetic tool plate included. Simply attach or remove the tool plate by hand for quick easy set up and storage. DURABLE: The bike workstand was released to the market for more than 10 years. It has been approved one of most reliable and durable bicycle repair stands available for home or shop uses. We can offer 5 years warranty on the rack and keep enough parts for any claim in our warehouse.
Additional information
Item Package Dimensions L x W x H | ‎40.24 x 8.19 x 7.17 inches |
---|---|
Package Weight | ‎5.78 Kilograms |
Item Dimensions LxWxH | ‎40.55 x 8.27 x 7.09 inches |
Brand Name | ‎BIKE HAND |
Color | ‎Max: 55 lbs (Standard) |
Material | ‎Aluminum |
Suggested Users | ‎Mens |
Manufacturer | ‎Venzo |
Part Number | ‎YC-100BH |
Style | ‎Max: 55 lbs (Standard) |
Size | ‎Size |
ASIN | B00D9B7OKQ |
UNSPSC Code | 56000000 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.8 out of 5 stars 9,899 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.8 out of 5 stars |
Best Sellers Rank | #3,530 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Bike Workstands |
Date First Available | June 7, 2013 |
You must be logged in to post a review.
Reviews
There are no reviews yet.